List of Currently Supported Crypto-Assets and Blockchains
NAKA Service | Crypto-Assets | Blockchain(s) |
|---|---|---|
NAKA Card | USDt | Polygon |
NAKA+ Card | USDt | Polygon |
Crypto QR Payments | USDt | Ethereum |
Crypto QR Payments | USDt | Polygon |
Crypto QR Payments | USDt | Tron |
Crypto QR Payments | BTC | LN-BTC |
Definitions
Term | Definition / Meaning |
|---|---|
AVAX | means the ticker for the Avalanche Blockchain. More information on AVAX is available on the following link: https://www.avax.network/. |
BTC | means the ticker for Bitcoin, which is a native asset in the Bitcoin network. More information about BTC is available at the following link: https://bitcoin.org/. |
ETH | is the ticker for the Ethereum Blockchain. More information on ETH is available on the following link: https://ethereum.org/. |
LN-BTC | is the ticker for the Lightning Blockchain Network. More information on LN-BTC is available on the following link: https://lightning.network/. |
POL | means the ticker for the Polygon Blockchain. More information on POL is available on the following link: https://polygon.technology/. |
TRX | is the ticker for the Tron Blockchain. More information on TRX is available on the following link: https://tron.network/. |
USDt | is the ticker for the Tether Crypto-Asset which is backed by the United States of America dollar (USD). More information on USDt is available on the following link: https://tether.to/. |
Lista de criptoactivos y blockchains actualmente soportados
Servicio NAKA | Criptoactivos | Blockchain(s) |
|---|---|---|
Tarjeta NAKA | USDt | Polygon |
Tarjeta NAKA+ | USDt | Polygon |
Pagos QR con criptomonedas | USDt | Ethereum |
Pagos QR con criptomonedas | USDt | Polygon |
Pagos QR con criptomonedas | USDt | Tron |
Pagos QR con criptomonedas | BTC | LN-BTC |
Definiciones
Término | Definición / Significado |
|---|---|
AVAX | significa el ticker para la Blockchain Avalanche. Más información sobre AVAX está disponible en el siguiente enlace: https://www.avax.network/. |
BTC | significa el ticker de Bitcoin, que es un activo nativo en la red de Bitcoin. Más información sobre BTC está disponible en el siguiente enlace: https://bitcoin.org/. |
ETH | es el ticker para la cadena de bloques de Ethereum. Más información sobre ETH está disponible en el siguiente enlace: https://ethereum.org/. |
LN-BTC | es el ticker de la Red Blockchain Lightning. Más información sobre LN-BTC está disponible en el siguiente enlace: https://lightning.network/. |
POL | significa el ticker para la cadena de bloques Polygon. Más información sobre POL está disponible en el siguiente enlace: https://polygon.technology/. |
TRX | es el ticker de la cadena de bloques de Tron. Más información sobre TRX está disponible en el siguiente enlace: https://tron.network/. |
USDt | es el ticker del criptoactivo Tether, respaldado por el dólar estadounidense (USD). Más información sobre USDt está disponible en el siguiente enlace: https://tether.to/. |